
Up to 3 MONTHS FREE + Additional Look & Lease Specials!*
*Off of base rent. Restrictions may apply. Call for details.
Welcome to our community! For transparency, we’ve put together a list of fees you may pay as a resident. Some of these fees are required, and others are optional. In order to calculate the total monthly expense of renting your apartment home, take your unit’s “Base Rent” (i.e., the monthly cost of your apartment home without factoring in any additional fees), and add in any fixed costs, usage-based expenses, and optional extras. As you will see, some fees are “fixed,” meaning that the amount does not change, and others are subject to external factors making it difficult to predict exact monthly costs (e.g., utility usage; optional/situational fees). If you have any questions, please reach out to us directly – we would love to hear from you!
| Application Fee | $20 per applicant, required |
|---|---|
| Administrative Fee | $250 per unit, required |
| Holding Deposit (applied to Security Deposit upon approval; refundable per terms of application.) | $300 per unit, required |
| Utility–New Account Set Up | $10 per unit, required |
| Internet Services (3rd party) | Varies per unit/month, optional |
|---|---|
| Trash Services–Hauling | Usage-based per unit/month, required |
| Trash Services–Valet Trash | $24 per unit/month, required |
| Utilities–Electric | Usage-based per unit/month, required |
| Utilities–Gas | Usage-based per unit/month, required |
| Utilities–Sewer | Usage-based per unit/month, required |
| Utilities–Stormwater Drainage | Usage-based per unit/month, required |
| Utilities–Water | Usage-based per unit/month, required |
| Utility–Billing Administrative Fee | $4.50 per unit/month, required |
| Renters Insurance | Varies per unit/month, required |
| Pet Rent | $35 per pet/month, optional |
|---|---|
| Pet Screening (paid through 3rd party) | $25-30 per pet/annual, optional |
| Pet Deposit (refundable) | $150 per unit/one-time, optional |
| Garage with EV Charger | $175 per vehicle/month, optional |
| Garage Enclosed | $150 per vehicle/month, optional |
| Garage Tuckunder | $125 per vehicle/month, optional |
| Parking–ADA Reserved | $125 per vehicle/month, optional |
| Parking–Compact | $100 per vehicle/month, optional |
| Bike Storage | $5 per bike/month, optional |
| Bike Registration | $10 per bike/one-time, optional |
| Clubhouse Rental | $300 for up to 3 hours/one-time, optional (not available 10pm to 9am, Pool use not included) |
| Cabana Rental | $50 per day/one-time, optional |
| Access Device Replacement | $10-150 per occurrence |
|---|---|
| Concession Repayment | Varies per occurrence |
| Damages | Varies per occurrence |
| Early Lease Termination/Buy-Out | Varies per occurrence |
| Month-to-Month Fee | $500 per occurrence/month |
| Intra-Community Transfer Fee | $500 per occurrence |
| Late Fee | 5% of rent per occurrence |
| Legal/Eviction Fees | Varies per occurrence |
| Non-Sufficient Funds (NSF) | $20 per occurrence |
| Renter's Liability Non-Compliance | $15 per occurrence/month |
| Security Deposit Additional (refundable) | Varies per occurrence |
| Utility–Final Bill Fee | $10 per occurrence |
| Utility–Vacant Cost Recovery | Usage-based per occurrence |
| Utility–Non-Transferred Utility Fee | Usage-based per occurrence |
| 3rd Party Credit Card Processing Fee | Varies per occurrence |
*Pricing, fees, and availability are subject to change. All fees are subject to application and/or lease terms. Prices shown may not include optional add-ons, pet fees, and/or rentable items. All fees are subject to application and/or lease terms. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying. Some items may be taxed under applicable law.
Interior layout varies to accommodate accessible features. Floor plan is an artist’s rendering and may not be to scale. Square footage is approximate and may vary by unit. Availability and pricing subject to change. See an office representative for details.